UF/IFAS Sarasota County Extension - Endangered Species in Florida
| Name | FWC Status |
FISH |
|
| Atlantic sturgeon (Gulf sturgeon) | SSC (1) |
| shortnose sturgeon | E |
| shoal bass | SSC (1,2) |
| Suwannee bass | SSC (1) |
| rivulus (mangrove rivulus) | SSC (1) |
| Lake Eustis pupfish | SSC (1) |
| blackmouth shiner | E |
| bluenose shiner | SSC (1,2) |
| saltmarsh topminnow | SSC (1) |
| key silverside | T |
| crystal darter | T |
| harlequin darter | SSC (1) |
| okaloosa darter | E |
| Southern tessellated darter (tessellated johnny darter) | SSC (1) |
| key blenny | SSC (1) |
AMPHIBIANS |
SSC |
| flatwoods salamander | |
| Georgia blind salamander | SSC (1,2) |
| Georgia blind salamander | SSC (1,2) |
| pine barrens treefrog | SSC (1) |
| Florida bog frog | SSC (2) |
| gopher frog | SSC (1,2) |
REPTILES |
|
| American alligator | SSC (1,3) |
| American crocodile | E |
| key ringneck snake | T |
| Eastern indigo snake | T |
| red rat snake | SSC1 (1) |
| Atlantic salt marsh water snake (Atlantic salt marsh snake) | T |
| Florida pine snake | SSC (2) |
| short-tailed snake | T |
| Florida brown snake | T1 |
| rim rock crowned snake | T |
| Florida ribbon snake | T1 |
| bluetail mole skink | T |
| Florida Key mole skink | SSC (1) |
| sand skink | T |
| gopher tortoise | SSC (1,2,3) |
| Barbour’s map turtle | SSC (1,2) |
| alligator snapping turtle | SSC (1) |
| striped mud turtle | E1 |
| Suwannee cooter | SSC (1,2) |
| loggerhead seaturtle (loggerhead sea turtle) | T |
| green seaturtle (green sea turtle) | E |
| leatherback seaturtle (leatherback sea turtle) | E |
| hawksbill seaturtle (hawksbill sea turtle) | E |
| Kemp’s ridley seaturtle (Kemp’s ridley sea turtle) | E |
BIRDS |
|
| piping plover | T |
| snowy plover (Cuban snowy plover) | T |
| American oystercatcher | SSC (1,2) |
| brown pelican | SSC (1) |
| black skimmer | SSC (1) |
| least tern | T |
| roseate tern | T |
| limpkin | SSC (1) |
| reddish egret | SSC (1,4) |
| snowy egret | SSC (1) |
| little blue heron | SSC (1,4) |
| tricolored heron | SSC (1,4) |
| white ibis | SSC (2) |
| Florida sandhill crane | T |
| whooping crane | SSC (5) |
| wood stork | E |
| roseate spoonbill | SSC (1,4) |
| burrowing owl (Florida burrowing owl) | SSC (1) |
| crested caracara (Audubon’s crested caracara) | T |
| peregrine falcon | E |
| Southeastern American kestrel | T |
| bald eagle | T |
| osprey | SSC2 (1,2) |
| snail kite (Everglades snail kite) | E |
| Florida scrub jay | T |
| Cape Sable seaside sparrow | E |
| Florida grasshopper sparrow | E |
| Scott’s seaside sparrow | SSC (1) |
| Wakulla seaside sparrow | SSC (1) |
| white-crowned pigeon | T |
| Kirtland’s warbler | E |
| Bachman’s warbler | E |
| ivory-billed woodpecker | E |
| red-cockaded woodpecker | SSC |
| Marian’s marsh wren | SSC (1) |
| Worthington’s marsh wren | SSC (1) |
MAMMALS |
|
| Florida panther | E |
| Florida black bear | T3 |
| Everglades mink | T |
| key deer | E |
| Lower Keys marsh rabbit | E |
| Big Cypress fox squirrel | T |
| Sherman’s fox squirrel | SSC (1,2) |
| Eastern chipmunk | SSC (1) |
| Sanibel Island rice rat | SSC (1,2) |
| silver rice rat (rice rat, lower FL Keys) | E |
| Key Largo woodrat | E |
| Key Largo Cotton Mouse | E |
| Choctawhatchee beach mouse | E |
| Southeastern beach mouse | T |
| Anastasia Island beach mouse | E |
| St. Andrews beach mouse | E |
| Perdido Key beach mouse | E |
| Florida mouse | SSC (1) |
| Florida mastiff bat | E |
| gray bat | E |
| Indiana bat | E |
| Florida saltmarsh vole (Florida salt marsh vole) | E |
| Sherman’s short-tailed shrew | SSC (2) |
| Homosassa shrew | SSC (2) |
| sei whale | E |
| fin whale (finback whale) | E |
| North Atlantic right whale (right whale) | E |
| humpback whale | E |
| sperm whale | E |
| Caribbean monk seal | |
| Florida manatee (West Indian manatee) | E |
CORALS |
|
| pillar coral | E |
CRUSTACEANS |
|
| Panama City crayfish (econfina crayfish) | SSC (1) |
| sims sink crayfish (Santa Fe cave crayfish) | SSC (1) |
| black creek crayfish | SSC (1) |
INSECTS |
|
| Miami blue butterfly | E |
| Schaus’ swallowtail butterfly | E |
MOLLUSKS |
|
| Florida tree snail | SSC (1) |
| Stock Island tree snail | E |
- Endangered Species List with FAQ Links
Legend |
|
| E = Endangered | |
| T = Threatened | |
| SSC = Species of Special Concern | |
| T (S/A) = Threatened/Similarity of Appearance | |
| XN = Experimental Population, Non-Essential |
Endangered Species in the News
Para la traduccíon al español, marque aqui.


Para la traduccíon al español, escoja la bandera española arriba.
![]()
El servicio tradutor utilizado aqui puede hacerle publicidad a una variedad de bienes o servicios. La Universidad de
Florida y el Servicio de Extension de IFAS no tiene ningún control sobre aquel publicidad, ni aproba los bienes o
servicios así ofrecidos.

